Video
Pangunahing Teknikal na Parameter
Modelo Parameter |
VY128A | VY208A | VY268A | VY368A | VY468A | VY618A | VY728A | VY868A | VY968A | VY1068A | VY1208A | |
Max. Presyon ng pag-post (tf) | 128 | 208 | 268 | 368 | 468 | 618 | 728 | 868 | 968 | 1068 | 1208 | |
Max.pile bilis (m / min) |
Max | 6.9 | 8.9 | 6.9 | 6.8 | 6.1 | 8.7 | 7.9 | 7.4 | 7.4 | 8.1 | 6.7 |
Min | 1.9 | 1.3 | 0.9 | 1.1 | 0.9 | 1 | 0.9 | 0.9 | 0.8 | 0.7 | 0.6 | |
Piling stroke (m) | 1.6 | 1.6 | 1.6 | 1.6 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | |
Ilipat ang stroke (m) | Paayon Pace | 1.6 | 2.2 | 3 | 3 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 |
Pahalang na Pace | 0.4 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | |
Slewing anggulo (°) | 12 | 12 | 12 | 10 | 10 | 10 | 10 | 8 | 10 | 8 | 8 | |
Rise stroke (mm) | 1580 | 1580 | 900 | 1000 | 1000 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | |
Uri ng tumpok (mm) | Pile ng parisukat | F200-F350 | F200-F400 | F300-F500 | F300-F600 | F400-F800 | ||||||
Bilog na tumpok | Ф200-Ф350 | Ф200-Ф400 | Ф300-Ф500 | Ф300-Ф600 | Ф400-Ф800 | |||||||
Min. Distansya ng Pile ngide (mm) | 390 | 750 | 900 | 1005 | 1190 | 1610 | 1610 | 1720 | 1720 | / | / | |
Min. Distansya ng Pile ng Corner (mm) | 1100 | 1400 | 1370 | 1480 | 1660 | 1785 | 1785 | 2055 | 2055 | / | / | |
Crane | Max.hoist bigat (t) | 8 | 8 | 12 | 12 | 12 | 16 | 16 | 25 | 25 | 25 | 30 |
Max.pile haba (m) | 13 | 13 | 14 | 14 | 14 | 15 | 15 | 16 | 16 | 16 | 16 | |
Lakas (kW) | Pangunahing makina | 45 | 45 | 45 | 74 | 74 | 111 | 119 | 135 | 135 | 135 | 135 |
Crane engine | 22 | 22 | 30 | 30 | 30 | 30 | 30 | 45 | 45 | 45 | 45 | |
Sa kabuuan sukat (mm) |
Ang haba ng trabaho | 8000 | 10000 | 10500 | 12000 | 12000 | 13800 | 14000 | 14500 | 14800 | 15200 | 16000 |
Lapad ng trabaho | 4110 | 4880 | 6310 | 6488 | 7320 | 8190 | 8290 | 8530 | 8910 | 9010 | 9110 | |
Taas ng transportasyon | 3250 | 3300 | 3176 | 3146 | 3146 | 3310 | 3310 | 3400 | 3475 | 3495 | 3845 (3455) |
|
Kabuuang timbang (t) | 130 | 210 | 270 | 370 | 470 | 620 | 730 | 870 | 970 | 1070 | 1210 |